
TUTT C-FLY Faith Mini 2 (Upgraded) GPS 5G 5KM WIFI FPV
- Ultra-Portable Design: Compact and foldable; measures 16.5 × 18.8 × 5.9 cm (unfolded) and 14.2 × 8.4 × 5.7 cm (folded). Return Condition: Unused.
- Featherweight Construction: Weighs only 249 g including the drone, below the 250 g threshold, no registration required.
- Enhanced Connectivity: 2.4 GHz operating frequency with 5 KM enhanced 1080P HD FPV via 5G WiFi.
- Superior Imaging: 4K 30fps 20MP SONY CMOS camera with 4× digital zoom.
- Extended Flight Time: Up to 32 minutes per charge.
- Stable and Smooth Footage: 3-axis brushless gimbal for professional stabilization.
- Advanced Navigation: GPS and optical flow dual positioning for precise flight stability.
- Intelligent Features: Smart shooting modes, auto return, and level 5 wind resistance.
Key Specifications
Product Size | Unfolded: 16.5 × 18.8 × 5.9 cm / Folded: 14.2 × 8.4 × 5.7 cm |
---|---|
Product Weight | 249 g (drone) |
Operating Frequency | 2.4 GHz |
Weight (Battery & Propellers) | Under 250 g |
Max Ascent Speed | 4 m/s (Sport), 2.5 m/s (Normal), 3.5 m/s (RTH) |
Max Descent Speed | 3 m/s (Sport), 2 m/s (Normal), 3 m/s (RTH) |
Max Speed | 14 m/s (Sport), 8 m/s (Normal), 12 m/s (RTH) |
Service Ceiling | 4000 m above sea level |
Max Flight Time | 32 min |
Operating Temp | 0°C ~ 40°C |
Satellite Systems | GPS / GLONASS |
Hover Accuracy | Vertical ±0.5 m, Horizontal ±1.5 m, Optical Flow ±0.3 m |
Max Flight Height | 120 m (up to 800 m via app) |
Operating Environment | Surface with clear pattern and lighting >15 lux |
Velocity Range | ≤1.5 m/s at 2 m above ground |
Altitude Range | 0.02 ~ 4 m |
Stabilization | 3-axis (Pitch +30°/-120°, Roll ±30°, Yaw ±30°) |
Controllable Pitch | -90° ~ +15° |
Jitter Amount | ±0.01° |
Sensor | SONY CMOS |
Image Size | 5120 × 3840 (20 MP) |
Video Resolution | 4K (3840×2160) 15fps, 2.7K (2716×1524) 30fps |
Max Video Bitrate | 25 Mbps |
File Systems | FAT32 (≤32GB), exFAT (>32GB) |
File Formats | Photo: JPEG / Video: MP4 |
Supported SD Cards | MicroSD, up to 128 GB, UHS-I Speed Grade 3 |
Canadian Market Advantage: Under 250 g – No registration required.
Tested for Canadian Weather and Wind.
Tested for Canadian Weather and Wind.
TUTT C-FLY Faith Mini 2 (Upgraded) GPS 5G 5KM WIFI FPV with 4K 30fps 20MP Camera 3-Axis Brushless Gimbal 32mins Flight Time 249g Foldable RC Drone Quadcopter RTF
by TUTT
Save $94.00
Original price
$689.00
Original price
$689.00
-
Original price
$689.00
Original price
$689.00
Current price
$595.00
$595.00
-
$595.00
Current price
$595.00





All major credit cards plus secured payment by

TUTT C-FLY Faith Mini 2 (Upgraded) GPS 5G 5KM WIFI FPV
- Ultra-Portable Design: Compact and foldable; measures 16.5 × 18.8 × 5.9 cm (unfolded) and 14.2 × 8.4 × 5.7 cm (folded). Return Condition: Unused.
- Featherweight Construction: Weighs only 249 g including the drone, below the 250 g threshold, no registration required.
- Enhanced Connectivity: 2.4 GHz operating frequency with 5 KM enhanced 1080P HD FPV via 5G WiFi.
- Superior Imaging: 4K 30fps 20MP SONY CMOS camera with 4× digital zoom.
- Extended Flight Time: Up to 32 minutes per charge.
- Stable and Smooth Footage: 3-axis brushless gimbal for professional stabilization.
- Advanced Navigation: GPS and optical flow dual positioning for precise flight stability.
- Intelligent Features: Smart shooting modes, auto return, and level 5 wind resistance.
Key Specifications
Product Size | Unfolded: 16.5 × 18.8 × 5.9 cm / Folded: 14.2 × 8.4 × 5.7 cm |
---|---|
Product Weight | 249 g (drone) |
Operating Frequency | 2.4 GHz |
Weight (Battery & Propellers) | Under 250 g |
Max Ascent Speed | 4 m/s (Sport), 2.5 m/s (Normal), 3.5 m/s (RTH) |
Max Descent Speed | 3 m/s (Sport), 2 m/s (Normal), 3 m/s (RTH) |
Max Speed | 14 m/s (Sport), 8 m/s (Normal), 12 m/s (RTH) |
Service Ceiling | 4000 m above sea level |
Max Flight Time | 32 min |
Operating Temp | 0°C ~ 40°C |
Satellite Systems | GPS / GLONASS |
Hover Accuracy | Vertical ±0.5 m, Horizontal ±1.5 m, Optical Flow ±0.3 m |
Max Flight Height | 120 m (up to 800 m via app) |
Operating Environment | Surface with clear pattern and lighting >15 lux |
Velocity Range | ≤1.5 m/s at 2 m above ground |
Altitude Range | 0.02 ~ 4 m |
Stabilization | 3-axis (Pitch +30°/-120°, Roll ±30°, Yaw ±30°) |
Controllable Pitch | -90° ~ +15° |
Jitter Amount | ±0.01° |
Sensor | SONY CMOS |
Image Size | 5120 × 3840 (20 MP) |
Video Resolution | 4K (3840×2160) 15fps, 2.7K (2716×1524) 30fps |
Max Video Bitrate | 25 Mbps |
File Systems | FAT32 (≤32GB), exFAT (>32GB) |
File Formats | Photo: JPEG / Video: MP4 |
Supported SD Cards | MicroSD, up to 128 GB, UHS-I Speed Grade 3 |
Canadian Market Advantage: Under 250 g – No registration required.
Tested for Canadian Weather and Wind.
Tested for Canadian Weather and Wind.